제품안내
Unit : mm, kg
MODEL | TAPER | A | B | C | D | E | F | G | K | Workpiece Weight | Max, R.P.M | Weight | Max, Run Out |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HS80 | 1/10 | 178 | 110 | 203 | 154 | 96.1 | 10 | 200 | 453.1 | 10000 | 650 | 35 | 0.010 |
HS100 | 1/10 | 198 | 110 | 250 | 157 | 101.5 | 15 | 230 | 508.5 | 15000 | 500 | 48.3 | 0.010 |
HS110 | 1/10 | 238 | 125 | 365 | 162.5 | 121.5 | 15 | 250 | 649 | 20000 | 500 | 60 | 0.010 |
HS120 | 1/10 | 238 | 125 | 293 | 162.5 | 121.5 | 15 | 250 | 577 | 20000 | 500 | 58 | 0.010 |
HS80 | 1/20 | 178 | 110 | 203 | 154 | 96.1 | 10 | 200 | 453.1 | 10000 | 650 | 36.2 | 0.010 |
HS100 | 1/20 | 198 | 110 | 250 | 157 | 101.5 | 15 | 230 | 508.5 | 15000 | 500 | 49.5 | 0.010 |
HS110 | 1/20 | 238 | 125 | 365 | 162.5 | 121.5 | 15 | 250 | 649 | 20000 | 500 | 60 | 0.010 |
HS120 | 1/20 | 238 | 125 | 293 | 162.5 | 121.5 | 15 | 250 | 577 | 20000 | 500 | 58 | 0.010 |
Order example : ‘HS100 1/10' = HS100 type with 1/10 taper